| 1.6.1.1.1.1. John
Baugh b. 1765 SC d, 1820 Franklin Co., GA m. Darcus Williams |
Children
|
Spouses and Marriage Dates Where Known
|
| 1.6.1.1.1.1.1. William Baugh b. 1792 | m1. Elizabeth Lindsey m2. Elizabeth Henderson |
|
| 1.6.1.1.1.1.2. John R. Baugh | m. Jane Isham ? | |
| 1.6.1.1.1.1.3. Mitchell Baugh | m. Cinthy Ann Lindsey | |
| 1.6.1.1.1.1.4. Nancy Baugh | m. John Evans | |
| 1.6.1.1.1.1.5. Polly Baugh | m. -____ Smith | |
| 1.6.1.1.1.1.6. Sally Baugh | m. ______ Hendrix | |
| 1.6.1.1.1.1.7. Joshua Baugh | m. Martha Hogan | |
| 1.6.1.1.1.1.8. Patsy Baugh | m. W. Hue | |
| 1.6.1.1.1.1.9. David Baugh b. 1803 | m.Pency Collins |
data provided by Brant Baugh http://genforum/genealogy.com/baugh/messages/1619.html
David Baugh (1.6.1.1.1.1.9) that married Pency Collins connects to the Baugh families that settled in Brown County, TX.